<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>This Sporting Life</title>
	<atom:link href="http://thissportinglife.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://thissportinglife.net</link>
	<description>Talking about sports. Thinking about other stuff.</description>
	<lastBuildDate>Wed, 11 Jan 2012 14:40:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thissportinglife.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/8132b656198437462c93b5292cb5d605?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>This Sporting Life</title>
		<link>http://thissportinglife.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thissportinglife.net/osd.xml" title="This Sporting Life" />
	<atom:link rel='hub' href='http://thissportinglife.net/?pushpress=hub'/>
		<item>
		<title>Luck don&#8217;t come easy</title>
		<link>http://thissportinglife.net/2011/10/31/luck-dont-come-easy/</link>
		<comments>http://thissportinglife.net/2011/10/31/luck-dont-come-easy/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:50:30 +0000</pubDate>
		<dc:creator>Wayne Norman</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[moral luck]]></category>

		<guid isPermaLink="false">http://thissportinglife.net/?p=569</guid>
		<description><![CDATA[This blog has been dormant so long it missed an entire baseball season. There are no doubt plenty of thorough accounts of that season; but a very short post-World Series blog post in the New Yorker by Roger Angell captures a lot of what&#8217;s great and weird about every baseball season. Thrilling but, in a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thissportinglife.net&amp;blog=11927557&amp;post=569&amp;subd=thissportinglifeblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thissportinglife.net/2011/10/31/luck-dont-come-easy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/64931e2410891453ee5e1ab12b85906d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">waynenorman</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Wage sport on war&#8221;</title>
		<link>http://thissportinglife.net/2011/04/30/wage-sport-on-war/</link>
		<comments>http://thissportinglife.net/2011/04/30/wage-sport-on-war/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 13:19:23 +0000</pubDate>
		<dc:creator>Wayne Norman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thissportinglife.net/?p=563</guid>
		<description><![CDATA[Nike makes the case for sport. It&#8217;s not the whole case &#8212; hey, it doesn&#8217;t even talk about why sports is great from the couch. And it doesn&#8217;t consider the case against. But in two minutes they make a beautiful case. Filed under: Uncategorized<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thissportinglife.net&amp;blog=11927557&amp;post=563&amp;subd=thissportinglifeblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thissportinglife.net/2011/04/30/wage-sport-on-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/64931e2410891453ee5e1ab12b85906d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">waynenorman</media:title>
		</media:content>

		<media:content url="http://thissportinglifeblog.files.wordpress.com/2011/04/nike-sanders-baseball.jpg" medium="image">
			<media:title type="html">nike sanders baseball</media:title>
		</media:content>
	</item>
		<item>
		<title>Still wondering about the Wonderlic test</title>
		<link>http://thissportinglife.net/2011/03/26/still-wondering-about-the-wonderlic-test/</link>
		<comments>http://thissportinglife.net/2011/03/26/still-wondering-about-the-wonderlic-test/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 20:59:10 +0000</pubDate>
		<dc:creator>Wayne Norman</dc:creator>
				<category><![CDATA[cognitive bias]]></category>

		<guid isPermaLink="false">http://thissportinglife.net/?p=551</guid>
		<description><![CDATA[I just read another extremely typical, and unhelpful, treatment of the relevance of the Wonderlic test for predicting the prospects of young quarterbacks in the NFL. It comes from SI.com&#8217;s &#8220;Cold Hard Facts,&#8221; via the Beacher Report. I raised this issue in the previous post, &#8220;Your brain on sports.&#8221; Like everything I&#8217;ve ever read or heard [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thissportinglife.net&amp;blog=11927557&amp;post=551&amp;subd=thissportinglifeblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thissportinglife.net/2011/03/26/still-wondering-about-the-wonderlic-test/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/64931e2410891453ee5e1ab12b85906d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">waynenorman</media:title>
		</media:content>

		<media:content url="http://thissportinglifeblog.files.wordpress.com/2011/03/terry-bradshaw-78303624_10.jpg?w=256" medium="image">
			<media:title type="html">terry-bradshaw.78303624_10</media:title>
		</media:content>
	</item>
		<item>
		<title>Your brain on sports</title>
		<link>http://thissportinglife.net/2011/03/24/your-brain-on-sports/</link>
		<comments>http://thissportinglife.net/2011/03/24/your-brain-on-sports/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 15:17:44 +0000</pubDate>
		<dc:creator>Wayne Norman</dc:creator>
				<category><![CDATA[cognitive bias]]></category>

		<guid isPermaLink="false">http://thissportinglife.net/?p=547</guid>
		<description><![CDATA[Does playing sports make you smarter? Or is it just that smart people play (and excel at) sports? The studies referred to in a New York Times blog post today won&#8217;t settle that debate. But they do highlight ways in which the jock&#8217;s brain seems to be smarter and faster than the nerd&#8217;s. The main [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thissportinglife.net&amp;blog=11927557&amp;post=547&amp;subd=thissportinglifeblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thissportinglife.net/2011/03/24/your-brain-on-sports/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/64931e2410891453ee5e1ab12b85906d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">waynenorman</media:title>
		</media:content>

		<media:content url="http://thissportinglifeblog.files.wordpress.com/2011/03/baseball-brain.jpg" medium="image">
			<media:title type="html">baseball brain</media:title>
		</media:content>
	</item>
		<item>
		<title>Ridin&#8217; with the King</title>
		<link>http://thissportinglife.net/2011/03/22/ridin-with-the-king/</link>
		<comments>http://thissportinglife.net/2011/03/22/ridin-with-the-king/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 13:20:47 +0000</pubDate>
		<dc:creator>Wayne Norman</dc:creator>
				<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[sports connoisseur]]></category>

		<guid isPermaLink="false">http://thissportinglife.net/?p=540</guid>
		<description><![CDATA[It was my great pleasure yesterday to meet my long-time hero King Kaufman, who I name-checked and quoted in the very first post on this blog. King famously described his groundbreaking sports column (or we might say &#8220;sports-on-TV&#8221; column) as &#8221;Like talking to the guy on the next barstool, if the guy on the next barstool [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thissportinglife.net&amp;blog=11927557&amp;post=540&amp;subd=thissportinglifeblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thissportinglife.net/2011/03/22/ridin-with-the-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/64931e2410891453ee5e1ab12b85906d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">waynenorman</media:title>
		</media:content>

		<media:content url="http://thissportinglifeblog.files.wordpress.com/2011/03/img_02821.jpg?w=225" medium="image">
			<media:title type="html">IMG_0282</media:title>
		</media:content>
	</item>
		<item>
		<title>Which sports are best and worst to watch live? Part I, general observations</title>
		<link>http://thissportinglife.net/2011/03/17/which-sports-are-best-and-worst-to-watch-live-part-i-general-observations/</link>
		<comments>http://thissportinglife.net/2011/03/17/which-sports-are-best-and-worst-to-watch-live-part-i-general-observations/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 19:48:59 +0000</pubDate>
		<dc:creator>Wayne Norman</dc:creator>
				<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sports connoisseur]]></category>
		<category><![CDATA[watching live]]></category>

		<guid isPermaLink="false">http://thissportinglife.net/?p=531</guid>
		<description><![CDATA[At one point in the highly entertaining Champions League match between Bayern Munich and Inter Milan a couple of nights ago we were treated to an extended period in which Bayern&#8217;s back four passed the ball back and forth across the pitch. You might have thought they were simply time-wasting, except that it came at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thissportinglife.net&amp;blog=11927557&amp;post=531&amp;subd=thissportinglifeblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thissportinglife.net/2011/03/17/which-sports-are-best-and-worst-to-watch-live-part-i-general-observations/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/64931e2410891453ee5e1ab12b85906d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">waynenorman</media:title>
		</media:content>

		<media:content url="http://thissportinglifeblog.files.wordpress.com/2011/03/img_48621.jpg" medium="image">
			<media:title type="html">IMG_4862</media:title>
		</media:content>
	</item>
		<item>
		<title>What&#8217;s in it for the paying spectator?</title>
		<link>http://thissportinglife.net/2011/03/09/are_sports_better_live_or_on_tv/</link>
		<comments>http://thissportinglife.net/2011/03/09/are_sports_better_live_or_on_tv/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:04:31 +0000</pubDate>
		<dc:creator>Wayne Norman</dc:creator>
				<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sports connoisseur]]></category>

		<guid isPermaLink="false">http://thissportinglife.net/?p=522</guid>
		<description><![CDATA[I&#8217;m guessing, conservatively, that 98% of the sporting events I&#8217;ve watched in my lifetime have been on TV. And I&#8217;m guessing that this fact does not make me stand out among sports fans. Properly speaking, I am a big fan of sports-on-TV, not of sports as such. And sure, I have always enjoyed playing sports; but [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thissportinglife.net&amp;blog=11927557&amp;post=522&amp;subd=thissportinglifeblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thissportinglife.net/2011/03/09/are_sports_better_live_or_on_tv/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/64931e2410891453ee5e1ab12b85906d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">waynenorman</media:title>
		</media:content>

		<media:content url="http://thissportinglifeblog.files.wordpress.com/2011/03/camp-nou-fan.jpg?w=225" medium="image">
			<media:title type="html">camp nou fan</media:title>
		</media:content>
	</item>
		<item>
		<title>Is there nothing we can&#8217;t sportify?</title>
		<link>http://thissportinglife.net/2011/02/22/is-there-nothing-we-cant-sportify/</link>
		<comments>http://thissportinglife.net/2011/02/22/is-there-nothing-we-cant-sportify/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 12:28:53 +0000</pubDate>
		<dc:creator>Wayne Norman</dc:creator>
				<category><![CDATA[partisanship]]></category>
		<category><![CDATA[what is a sport?]]></category>

		<guid isPermaLink="false">http://thissportinglife.net/?p=518</guid>
		<description><![CDATA[Sumo, discussed in the previous post, is a rare example of a sport that is threatening to desportify. Perhaps the last one to do this was &#8220;professional&#8221; wrestling, which began as a version of one of the oldest competitions known to humans &#8212; hell, to beasts &#8212; and replaced the entire competitive element with scripted [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thissportinglife.net&amp;blog=11927557&amp;post=518&amp;subd=thissportinglifeblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thissportinglife.net/2011/02/22/is-there-nothing-we-cant-sportify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/64931e2410891453ee5e1ab12b85906d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">waynenorman</media:title>
		</media:content>

		<media:content url="http://thissportinglifeblog.files.wordpress.com/2011/02/new-yorker-american-cobler.gif" medium="image">
			<media:title type="html">new yorker american cobler</media:title>
		</media:content>
	</item>
		<item>
		<title>Is sumo a real sport?</title>
		<link>http://thissportinglife.net/2011/02/22/is-sumo-a-real-sport/</link>
		<comments>http://thissportinglife.net/2011/02/22/is-sumo-a-real-sport/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 12:03:47 +0000</pubDate>
		<dc:creator>Wayne Norman</dc:creator>
				<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[partisanship]]></category>
		<category><![CDATA[what is a sport?]]></category>

		<guid isPermaLink="false">http://thissportinglife.net/?p=512</guid>
		<description><![CDATA[A couple of weeks ago I blogged about sumo wrestling over at Ethics for Adversaries. A lot of the stuff I used to blog about here &#8212; especially issues over rules, regulations, and norms of sportsmanship &#8212; is also fair game over there, but I will try to at least cross-reference posts that could fit [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thissportinglife.net&amp;blog=11927557&amp;post=512&amp;subd=thissportinglifeblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thissportinglife.net/2011/02/22/is-sumo-a-real-sport/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/64931e2410891453ee5e1ab12b85906d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">waynenorman</media:title>
		</media:content>

		<media:content url="http://thissportinglifeblog.files.wordpress.com/2011/02/sumo-fighter.jpg" medium="image">
			<media:title type="html">sumo-fighter</media:title>
		</media:content>
	</item>
		<item>
		<title>GQ&#8217;s 25 Coolest Athletes of All Time. Pretty cool.</title>
		<link>http://thissportinglife.net/2011/02/04/gqs-25-coolest-athletes-of-all-time-pretty-cool/</link>
		<comments>http://thissportinglife.net/2011/02/04/gqs-25-coolest-athletes-of-all-time-pretty-cool/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 15:30:32 +0000</pubDate>
		<dc:creator>Wayne Norman</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[sports connoisseur]]></category>

		<guid isPermaLink="false">http://thissportinglife.net/?p=507</guid>
		<description><![CDATA[Tip of the hat to GQ&#8216;s (US Edition) February feature for its feature on the &#8220;25 Coolest Athlete of All Time.&#8221; Most of their picks are actually pretty cool, and in mostly an old-school, cool-jazz-era sense of cool. (The magazine admits that &#8220;all time&#8221; begins when GQ itself began, in 1957. But that&#8217;s also, more [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thissportinglife.net&amp;blog=11927557&amp;post=507&amp;subd=thissportinglifeblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thissportinglife.net/2011/02/04/gqs-25-coolest-athletes-of-all-time-pretty-cool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/64931e2410891453ee5e1ab12b85906d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">waynenorman</media:title>
		</media:content>
	</item>
	</channel>
</rss>
